Mini apps · Finance
Bots in the Finance niche running main-app mini-apps, ranked by approximate active users. Cross-link to all niches via the parent leaderboard.
| # | Bot | Active users |
|---|---|---|
| 1 | @epic_gift_bot | 334,886 |
| 2 | @rexchangebot | 256,120 |
| 3 | @platipomiru_bot | 171,650 |
| 4 | @WantToPayBot | 105,953 |
| 5 | @wanttopaybot | 105,953 |
| 6 | @ndb_us_bot | 81,548 |
| 7 | @finova1_bot | 42,661 |
| 8 | @MiCreditoPH_Bot | 21,726 |
| 9 | @micreditoph_bot | 21,531 |
| 10 | @micreditomx_bot | 17,829 |
| 11 | @MiCreditoMX_Bot | 17,811 |
| 12 | @EarnFest_xBot | 13,601 |
| 13 | @kolo | 13,333 |
| 14 | @earnfest_xbot | 12,529 |
| 15 | @ex24pro_bot | 12,418 |
| 16 | @FlowbitFinance_bot | 11,191 |
| 17 | @flowbitfinance_bot | 11,191 |
| 18 | @pintopaybot | 10,141 |
| 19 | @forgepro1_bot | 9,370 |
| 20 | @migpaybot | 7,859 |
| 21 | @fintopiobot | 6,628 |
| 22 | @giftdroptg_bot | 5,682 |
| 23 | @mypintopaytest_bot | 1,905 |
| 24 | @Ygift_bot | 299 |
| 25 | @sapphireau3_bot | 138 |
| 26 | @Batman688MyanmarOfficial_bot | 108 |
| 27 | @moneydock_bot | 57 |
The top-ranked Finance Telegram mini-app currently tracked by Telegram Ads Spy is @epic_gift_bot with 334,886 active users. Top 3 by monthly active users: @epic_gift_bot, @rexchangebot, @platipomiru_bot. 27 total Finance mini-apps indexed in this niche. Ranking is by botActiveUsers (Telegram-reported MAU) with popularBotsRank as a secondary sort.
Bots with botHasMainApp=true and a non-null botNiche are eligible. The classifier runs the bot's public profile description, recent messages and category metadata through a regex-based niche detector — the same logic used for advertiser classification. Manual overrides for edge cases. See https://tgadsspy.com/info/niche for the full decision rules.
Yes — https://tgadsspy.com/api/v1/miniapps?niche=finance returns this leaderboard as JSON; https://tgadsspy.com/api/v1/miniapps.csv?niche=finance for flat CSV (10 columns: username, title, niche, mau, stars_level, popular_bots_rank, sponsored_enabled, avatar_url, last_enriched_at, profile_url). Researcher-friendly for academic mini-app ecosystem studies. CC-BY-4.0 license. X-Api-Key required for higher rate limits.